- Home
- ยป
- Products We Offer
- »
- Packaging Machine
Packaging Machine
Automatic Soap Packaging Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Machine Dimensions | 3837. |
Weight | 0583 |
Product Type | 53 |
Seal Machine Type | Horizontal Sealer Machine |
Driven | Electric, Mechanical |
Is It Portable | Portable |
Automation Grade | Automatic |
Speed | 1500 |
Voltage | 220 |
Temperature Range | 85 |
Air Pressure | 550 |
Power Source | .8727 |
Sealing Capacity | 040 |
Model Name/Number | 854000 |
Conveyor Size | 8558 |
Usage/Application | Pouch Sealing |
Frequency | 300 |
Additional Information:
- Item Code: 85402
- Production Capacity: 200
- Delivery Time: 4 WEEK
Soap Packaging Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Stainless Steel, Mild Steel, Cast Iron |
I Deal In | New Only |
Seal Machine Type | Pouch Sealing Machine |
Country of Origin | Made in India |
Automation Grade | Automatic |
Kulfi Packing Automatic Machines
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | AUTOMATIC SPEED |
Country of Origin | Made in India |
Design Type | CAST STEEL |
Model Name/Number | ESAY FLOW 200S |
Automation Grade | Automatic |
Voltage | 220 |
Power | 220 |
Machine Capacity | 200PPM |
Soap Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Seal Machine Type | Horizontal Sealer Machine |
Driven Type | 3 |
Automation Grade | Automatic |
Design | NEW |
Capacity | 500-1000 pouch per hour |
Model Name/Number | 854009 |
Speed | 400 |
Power | 200 |
Weight | 1500 |
Air Pressure Of Working | 50 |
Phase | 3 |
Packaging Speed | 220 |
Frequency | 500 |
Usage/Application | Industrial |
Voltage | 220 |
Additional Information:
- Item Code: 40002
- Production Capacity: 200
- Delivery Time: 4
Toilet Soap Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Food Processing Industry |
Power | 220 |
Brand | AUTO PACK |
Automation Grade | Automatic |
Voltage | 220 |
Model Name/Number | EASY FLOW 200S |
Dimension | 12X4X6 FT |
Inner Core Dia Of Film Roll | 70 MM |
Outer Dia Of The Film Roll | 400 MM |
Capacity | 501- 1000 Pouch per hour |
I Deal In | New Only |
Driven Type | Hydraulic |
Packaging Type | Center Seal |
Additional Information:
- Production Capacity: 200PPM
- Delivery Time: 4 WEEK
Sabun Packing Machine
Product Brochure
Voltage | 500 |
Packaging Material | SS |
Country of Origin | Made in India |
Capacity | 200 |
Brand | AUTO |
Power | 220 |
Toothbrush Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | ADVANCE & AUTO PACK SYSTEM |
Capacity | 500-1000 pouch per hour |
Usage/Application | end user |
Sealing Power | 500 |
Automation Grade | Manual |
Model Name/Number | easy flow |
Sealing Type | Center Seal |
Pouch Capacity | 50-200 grams |
Material | bopp |
Driven Type | Electric |
Voltage | 220 |
Packaging Material | Plastic |
Filing Type | horizontal |
Packaging Type | Bags |
Power | 500 |
Pouch Length | 4 - 6 inches |
Packaging Speed | 200PPM |
Machine Power | 2-3 HP |
Our machines have already been running in different manufacturing companies throughout India and abroad.
Syringe Packaging Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | ADVANCE & AUTO PACK SYSTEM |
Filing Type | horizontal |
Model Name/Number | easy flow |
Packaging Material | Plastic |
Usage/Application | end user |
Sealing Type | 3 Side |
Packaging Type | Bags |
Material | bopp |
Capacity | 500-1000 pouch per hour |
Surface Finish | ss |
Automation Grade | Semi-Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Electric |
Our machines have already been running in different manufacturing companies throughout India and abroad.
Additional Information:
- Delivery Time: 4 weeks
Fully Automatic Cake Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Packaging Type | Pouch |
Brand | advance and auto pack system |
Model Name/Number | easy flow |
Automation Grade | Automatic |
Voltage | 220v |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 100
- Delivery Time: 4 week
Muffin Packaging Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Packaging Type | Pouch |
Brand | advance and auto pack system |
Model Name/Number | easy flow |
Automation Grade | Semi-Automatic |
Voltage | 220v |
Country of Origin | Made in India |
Our machines have already been running in different manufacturing companies throughout India and abroad.
Face Wash Packaging Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Filing Type | Cup Filler |
Brand | aaa |
Model Name/Number | easy flow |
Packaging Material | Plastic |
Usage/Application | end user |
Sealing Type | Center Seal |
Material | bopp |
Packaging Type | Bags |
Surface Finish | ss |
Capacity | 500-1000 pouch per hour |
Automation Grade | Semi-Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Electric |
Our machines have already been running in different manufacturing companies throughout India and abroad.
Additional Information:
- Item Code: 1
- Production Capacity: 1
- Delivery Time: one month
- Packaging Details: bopp
Automatic Packaging Machines
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | ALL |
Design | SOLID |
Total Weight | 1800KG |
Automation Grade | Automatic |
Capacity | 501- 1000 Pouch per hour |
Driven Type | Electric, Hydraulic, Pneumatic |
Model Name/Number | EASY FLOW 100S |
Voltage | 50V |
Packaging Material | ALL |
Applicable Industry | ALL |
Toilet Soap Wrapping Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Material | stainless steel |
Model Name/Number | EASY FLOW 200D |
Speed | 220 |
Country of Origin | Made in India |
Automation Grade | Automatic |
Brand | AUTP PACK |
Stretching Type | automatic soap wrap |
Additional Information:
- Production Capacity: 100.200
- Delivery Time: 1 month
Soap Wrapping Machine
Product Brochure
I Deal In | New Only |
Dimension | 17FT |
Capacity | 200 |
Power | 3KW |
Sealing Power | 500 W, 750 W |
Automation Grade | Automatic |
Machine Size | 17 FT |
Country of Origin | Made in India |
Voltage | 220V |
Chamber Type | Single |
Weight | 1800KG |
Chapati Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Automatic |
Usage/Application | Industrial |
Model Name/Number | 2345 |
Capacity | <500 Chapatis per hour |
Design Type | Horizontal |
Material | ss |
Thickness Of Chapatti | 2 mm, 1 mm |
LPG Consumption | 1 kg/hr |
Type | Electric |
Chapati Size | 3-4" |
Additional Information:
- Item Code: 567
- Production Capacity: 34
- Delivery Time: 1 month
- Packaging Details: bopp